Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaturvedi, Swarnaa | - |
| dc.date.accessioned | 2024-01-16T05:21:44Z | - |
| dc.date.available | 2024-01-16T05:21:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1036 | - |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Oral Medicine And Radiology | en_US |
| dc.title | Evaluation Of Changes In Velar Stretch With Age & Correlating It With Possibility Of Dyslalia: A Digital Cephalometric Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Swarnaa Chaturvedi.pdf | 23.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.