Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1034| Title: | ''A Comparative Evaluation Of Stress Uistribution Against. Root Can Al Wall At Three Different Levels By Using Trunatomy, Xp £Ndoshaper, F360 And 2shape Files-A Finite Element Analysis:An In Vitro Study |
| Authors: | Singh, Rimjhim |
| Keywords: | Endodontics |
| Issue Date: | 2023 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1034 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. RIMJHIM SINGH.pdf | 7.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.