Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Avinash | - |
| dc.date.accessioned | 2020-11-23T07:59:08Z | - |
| dc.date.available | 2020-11-23T07:59:08Z | - |
| dc.date.issued | 2019-07-15 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/102 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Technological | en_US |
| dc.subject | Assisted | en_US |
| dc.subject | Reading | en_US |
| dc.title | Technological Assisted Reading Framework for Visually Challenged | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Deepak Singh | en_US |
| dc.registration | 2013-14 | en_US |
| Appears in Collections: | Computer Science Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59 Avinash Verma TARFVC_thesis.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.