Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1022| Title: | Comparative Evaluation Of Tooth Surface Morphology Using Piezoelectric Scaler V/S Sonic Scaler An In Vitro Scanning Electron Microscope Study |
| Authors: | Anand, Rahul |
| Keywords: | Periodontics |
| Issue Date: | 2023 |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1022 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 Dr. Rahul Anand dessertation.pdf | 14.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.