Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Archita | - |
| dc.date.accessioned | 2024-01-04T04:43:35Z | - |
| dc.date.available | 2024-01-04T04:43:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1018 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Public Health Dentistry | en_US |
| dc.title | Use And Acceptance Of Supplements And Alternative Medicine (Sam) Among Medical Students In Lucknow, Uttar Pradesh: A Cross-Sectional Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr Archita.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.