Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basu, Saheli | - |
| dc.date.accessioned | 2024-01-04T04:43:10Z | - |
| dc.date.available | 2024-01-04T04:43:10Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1016 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Pedodontics | en_US |
| dc.title | A Comparative Evaluation Of Clinical Performance Of Tooth Coloured Restorative Materials In Permanent Molars | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SAHELI BASU.pdf | 4.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.