Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Raunaq Pradeep | - |
| dc.date.accessioned | 2024-01-04T04:42:27Z | - |
| dc.date.available | 2024-01-04T04:42:27Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1012 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Pedodontics | en_US |
| dc.title | A Comparative Evaluation Of 0.5% Levobupivacaine, 2%Lidocaine & 4% Articaine As Local Anesthetic Agents In Pediatric Dental Patients | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. RAUNAQ PRADEEP SAHU.pdf | 4.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.