Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1012| Title: | A Comparative Evaluation Of 0.5% Levobupivacaine, 2%Lidocaine & 4% Articaine As Local Anesthetic Agents In Pediatric Dental Patients |
| Authors: | Sahu, Raunaq Pradeep |
| Keywords: | Pedodontics |
| Issue Date: | 2023 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1012 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. RAUNAQ PRADEEP SAHU.pdf | 4.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.