Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1005| Title: | Comparison Of Stress Distribution In Alveolar Bone During Anterior En-Masse Retraction Using Miniscrews – A Fem Study |
| Authors: | Minerva, Haobam |
| Keywords: | Orthodontics |
| Issue Date: | 2023 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1005 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. HAOBAM MINERVA THESIS.pdf | 7.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.