000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c9085 _d9085 |
||
003 | OSt | ||
005 | 20231222165359.0 | ||
008 | 201110s9999 xx 000 0 und d | ||
020 | _a97888810934733 | ||
040 | _cbbdu | ||
082 |
_a609.73 _bBER-IND |
||
100 | _aBERGERONGT | ||
245 | 0 | _aINDUSTRY,ARCHITECTURE AND ENGINEERING | |
260 | _bHARRYN PUB | ||
300 | _c267 p. | ||
942 |
_cBK _2ddc |