| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7304 _d7304 |
||
| 003 | OSt | ||
| 005 | 20230415114525.0 | ||
| 008 | 201007s9999 xx 000 0 und d | ||
| 040 | _cBBDU | ||
| 100 | _aGARRETT, HENRY E. AND WOOD WARTH, R. S. | ||
| 245 | 0 | _aSTATISTICS : IN PSYCHOLOGY AND EDUCATION | |
| 260 |
_c1981 _aBOMBAY _bVIKHS.FELFER AND SONS |
||
| 300 | _a451P. | ||
| 942 |
_cBK _2ddc |
||