| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7259 _d7259 |
||
| 003 | OSt | ||
| 005 | 20230411163951.0 | ||
| 008 | 201007s9999 xx 000 0 und d | ||
| 040 | _cBBDU | ||
| 100 | _aN.C.E.R.T. | ||
| 245 | 0 | _aFIFTH SURVEY OF EDUCATIONAL RESEARCH 1988-92 | |
| 260 |
_c1997 _aNEW DELHI _bNCERT |
||
| 300 | _a735P. | ||
| 942 |
_cBK _2ddc |
||