000 | 00360nam a2200145Ia 4500 | ||
---|---|---|---|
999 |
_c7252 _d7252 |
||
003 | OSt | ||
005 | 20230411162837.0 | ||
008 | 201007s9999 xx 000 0 und d | ||
040 | _cBBDU | ||
100 | _aAGANHITRI, PARBHUDAYAL | ||
245 | 0 | _aSHIKSHA KI BHARTIYA PARAMPARA ADARSH AUR PRAYOG | |
260 |
_c2002 _aNEW DELHI _bNCERT |
||
300 | _a107P. | ||
942 |
_cBK _2ddc |