000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c2335 _d2335 |
||
003 | OSt | ||
005 | 20230404104142.0 | ||
008 | 201006s9999 xx 000 0 und d | ||
040 | _cBBDU | ||
100 | _aSHAPIRO, EDWARD | ||
245 | 0 | _aMACROECONOMICS | |
260 | _bGALGOTIA PUBLICATION | ||
300 | _a632p | ||
650 | _amacroeconomics | ||
650 | _aMANAGEMENT | ||
942 |
_cBK _2ddc |