| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1989 _d1989 |
||
| 003 | OSt | ||
| 005 | 20230327114813.0 | ||
| 008 | 201006s9999 xx 000 0 und d | ||
| 040 | _cBBDU | ||
| 100 | _aRAO, K, RAMA MOHANA | ||
| 245 | 0 | _aSERVICES MARKETING | |
| 260 | _bPEARSON EDUCATION | ||
| 300 | _a358p | ||
| 650 | _aMANAGEMENT | ||
| 650 | _aservices marketing | ||
| 942 |
_cBK _2ddc |
||