| 000 | 00376nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250813113820.0 | ||
| 008 | 250813b |||||||| |||| 00| 0 eng d | ||
| 022 | _29780683304923 | ||
| 100 | _aROHEN,JOHANNES & OTHERS | ||
| 245 | _aCOLOR ATLAS OF ANATOMY | ||
| 250 | _a4 | ||
| 260 |
_bWILLIAMS & WILLKINS _c1998 |
||
| 300 | _a486p. | ||
| 650 | _aANATOMY | ||
| 942 |
_2ddc _cGI |
||
| 999 |
_c16016 _d16016 |
||