000 | 00369nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c15070 _d15070 |
||
005 | 20231206123141.0 | ||
008 | 231122b ||||| |||| 00| 0 eng d | ||
020 | _a9789353501105 | ||
100 | _aCHATNANI, NITI NANDINI | ||
245 | _aCOMMODITY MARKETS & DERIVATIVES | ||
250 | _a2ND | ||
260 |
_aDELHI _bCENGAGE LEARNING _c2023 |
||
300 | _aXVI,296 | ||
942 |
_2ddc _cBK |