000 | 00361nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c1408 _d1408 |
||
005 | 20230323102512.0 | ||
008 | 201006s9999 xx 000 0 und d | ||
020 | _a9788180548628 | ||
100 | _aGUPTA, S. P. | ||
245 | 0 | _aSTATISTICAL METHODS | |
260 | _bSULTAN CHAND | ||
300 | _aXX, 1425p | ||
650 | _aPHARMACY | ||
650 | _aMANAGEMENT | ||
942 |
_cBK _2ddc |