000 | 00379nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c13520 _d13520 |
||
005 | 20220510145857.0 | ||
008 | 220510b ||||| |||| 00| 0 eng d | ||
020 | _a9789390585892 | ||
100 | _aHALDIA,CA ARPIT | ||
245 | _aGST MADE EASY: ANSWER TO ALL YOUR QUERIES ON GST | ||
250 | _a10th ED. | ||
260 |
_aNEW DELHI _bTAXMANN'S _c2021 |
||
300 | _a395 p. | ||
942 |
_2ddc _cBK |