| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c1348 _d1348 |
||
| 003 | OSt | ||
| 005 | 20230322145741.0 | ||
| 008 | 201006s9999 xx 000 0 und d | ||
| 040 | _c0 | ||
| 100 | _aRAMACHANDRAN, NEELAKANTAN | ||
| 245 | 0 | _aFINANCIAL ACCOUNTING FOR MANAGEMENT | |
| 260 | _bTMH | ||
| 300 | _a753p | ||
| 650 | _afinancial accounting for management | ||
| 650 | _aMANAGEMENT | ||
| 942 |
_cBK _2ddc |
||