000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c1329 _d1329 |
||
005 | 20230322121138.0 | ||
008 | 201006s9999 xx 000 0 und d | ||
020 | _a9788123920061 | ||
100 | _aSINHA, RAJNIKANT | ||
245 | 0 | _aSOLUTIONS TO WEATHER BURN'S ELEMENTARY VECTOR ANALYSIS | |
260 | _bCBS | ||
300 | _a160p | ||
650 | _aMATHEMATICS | ||
650 | _asolutions to weather burn's elementary vector analysis | ||
942 |
_cBK _2ddc |