000 | 00386nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c12471 _d12471 |
||
005 | 20230410141733.0 | ||
008 | 211214b ||||| |||| 00| 0 eng d | ||
020 | _a9789354600364 | ||
082 | _29th | ||
100 | _aBROWN,JAMES WARD. | ||
245 | _aCOMPLEX VARIABLES AND APPLICATION | ||
250 | _a9TH | ||
260 |
_aCHENNAI _bTATA MC GRAW HILL _c2021 |
||
300 | _a461p. | ||
942 |
_2ddc _cBK |