| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c12436 _d12436 |
||
| 005 | 20211206155211.0 | ||
| 008 | 211206b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788131791073 | ||
| 082 | _25th | ||
| 100 | _aNEVILLE,A.M. | ||
| 245 | _aPROPERTIES OF CONCRETE | ||
| 250 | _a5th | ||
| 260 |
_aNOIDA _bPEARSON _c2019 |
||
| 300 | _a846p. | ||
| 942 |
_2ddc _cBK |
||